<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Capital Advisors</title>
	<atom:link href="http://www.medcapadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcapadvisors.com</link>
	<description>Medical Technology Investment Banking</description>
	<lastBuildDate>Sat, 19 May 2012 01:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Volcano Capital acquires HydroCision</title>
		<link>http://www.medcapadvisors.com/2volcano-capital-acquires-hydrocision/</link>
		<comments>http://www.medcapadvisors.com/2volcano-capital-acquires-hydrocision/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:38:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[broader contacts]]></category>
		<category><![CDATA[competitive advantages]]></category>
		<category><![CDATA[deeper industry knowledge]]></category>
		<category><![CDATA[fluidjet based surgical tools]]></category>
		<category><![CDATA[HydroCision]]></category>
		<category><![CDATA[inherent tissue]]></category>
		<category><![CDATA[Merger & Acquisition advisory services to medical technology and healthcare companies]]></category>
		<category><![CDATA[orthopedics transactions]]></category>
		<category><![CDATA[results you can count on]]></category>
		<category><![CDATA[strategic partners]]></category>
		<category><![CDATA[surrounding cartilage]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Volcano Capital]]></category>
		<category><![CDATA[world leader]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=3465</guid>
		<description><![CDATA[Superior performance is a function of one thing: FOCUS. At Medical Capital Advisors, we focus on one thing: providing unparalleled Merger &#38; Acquisition advisory services to medical technology and healthcare companies. To your company that means: broader contacts, deeper industry knowledge, people you can trust, results you can count on. In our prior announcement we promised [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/2volcano-capital-acquires-hydrocision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J CEO must fix sullied image, integrate Synthes</title>
		<link>http://www.medcapadvisors.com/2jj-ceo-must-fix-sullied-image-integrate-synthes-by-debra-sherman-and-ransdell-pierson/</link>
		<comments>http://www.medcapadvisors.com/2jj-ceo-must-fix-sullied-image-integrate-synthes-by-debra-sherman-and-ransdell-pierson/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[arrhythmia]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[clogged arteries]]></category>
		<category><![CDATA[DePuy Orthopedics]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart-imaging systems]]></category>
		<category><![CDATA[historically]]></category>
		<category><![CDATA[J&J's McNeil]]></category>
		<category><![CDATA[metal-on-metal hips]]></category>
		<category><![CDATA[spine business]]></category>
		<category><![CDATA[Synthes]]></category>
		<category><![CDATA[Tabak & Co.]]></category>
		<category><![CDATA[Tributary Capital Management]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=3459</guid>
		<description><![CDATA[By Debra Sherman and Ransdell Pierson CHICAGO/NEW YORK, Feb 24 (Reuters) — Johnson &#38; Johnson&#8217;s new CEO will need to take bold steps to help the giant healthcare company repair its reputation following costly product recalls and oversee its biggest acquisition ever. Alex Gorsky, 51, vice chairman of the Medical Device and Diagnostics Group, rose [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/2jj-ceo-must-fix-sullied-image-integrate-synthes-by-debra-sherman-and-ransdell-pierson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Banker’s View of Orthopedics</title>
		<link>http://www.medcapadvisors.com/otw-profile-one-bankers-view-of-orthopedics-by-kelly-ohara-dyer/</link>
		<comments>http://www.medcapadvisors.com/otw-profile-one-bankers-view-of-orthopedics-by-kelly-ohara-dyer/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Science Ventures]]></category>
		<category><![CDATA[Arthrosurface]]></category>
		<category><![CDATA[biologic technologies]]></category>
		<category><![CDATA[Biologics]]></category>
		<category><![CDATA[cellular response]]></category>
		<category><![CDATA[ConforMIS]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[HistoGeneX implant]]></category>
		<category><![CDATA[metal implants]]></category>
		<category><![CDATA[MTF cartilage implant]]></category>
		<category><![CDATA[regenerative technologies]]></category>
		<category><![CDATA[traditional implant manufacturers]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=2617</guid>
		<description><![CDATA[By Kelly O’Hara Dyer “It’s my belief that the next wave of innovation in orthopedics is going to happen outside of big companies, where biologics technologies will be developed. It may take time, but they are ultimately going to threaten metal implants.” So says one of the most prolific investment bankers with an orthopedic industry [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/otw-profile-one-bankers-view-of-orthopedics-by-kelly-ohara-dyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCap was exclusive merger advisor to MTF in its agreement with CONMED Corporation</title>
		<link>http://www.medcapadvisors.com/medcap-merger-news-medcap-advisors-served-as-exclusive-merger-advisor-in-mtfs-strategic-sale-of-certain-sports-medicine-assets-and-strategic-partnership-with-conmed/</link>
		<comments>http://www.medcapadvisors.com/medcap-merger-news-medcap-advisors-served-as-exclusive-merger-advisor-in-mtfs-strategic-sale-of-certain-sports-medicine-assets-and-strategic-partnership-with-conmed/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:15:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[Cascade Platelet-Rich Plasma]]></category>
		<category><![CDATA[CONMED Corporation]]></category>
		<category><![CDATA[CONMED Linvatec]]></category>
		<category><![CDATA[MTF]]></category>
		<category><![CDATA[Musculoskeletal Transplant Foundation]]></category>
		<category><![CDATA[PRP]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=2615</guid>
		<description><![CDATA[PRESS RELEASE Medical Capital Advisors congratulates the Musculoskeletal Transplant Foundation (MTF), the world’s largest tissue bank, on its new agreement with CONMED Corporation. The organizations will join forces and CONMED Linvatec will serve as the exclusive world-wide marketing representative for MTF’s sports medicine allograft tissues. CONMED Linvatec will also assume responsibility for the global distribution [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/medcap-merger-news-medcap-advisors-served-as-exclusive-merger-advisor-in-mtfs-strategic-sale-of-certain-sports-medicine-assets-and-strategic-partnership-with-conmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer, Stryker May Seek to Buy to Keep Pace With J&amp;J Deal</title>
		<link>http://www.medcapadvisors.com/jnj-acquires-synthes/</link>
		<comments>http://www.medcapadvisors.com/jnj-acquires-synthes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:49:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[ArthroCare]]></category>
		<category><![CDATA[Augment Bone Graft]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[BioMimetic]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bone-growing proteins]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[implant maker]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[J&J]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[knee implants]]></category>
		<category><![CDATA[merger binge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ortho market]]></category>
		<category><![CDATA[orthopedic]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[skeletal damage]]></category>
		<category><![CDATA[Synthes]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1953</guid>
		<description><![CDATA[This news is so important we thought we would share a great article from Bloomberg. Trust us folks, the Orthopedic merger binge is far from over! April 28 (Bloomberg) — Johnson &#38; Johnson’s newfound dominance of the orthopedic-device market, cemented by its $21.3 billion acquisition of Synthes Inc., may drive rivals Zimmer Holdings Inc. and [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/jnj-acquires-synthes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audax Medical &amp; Brown University License Agreement</title>
		<link>http://www.medcapadvisors.com/audax-medical-brown-university-license-agreement/</link>
		<comments>http://www.medcapadvisors.com/audax-medical-brown-university-license-agreement/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:26:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Health Science Ventures]]></category>
		<category><![CDATA[Arxis]]></category>
		<category><![CDATA[Audax Medical]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[GreyMatter Health Ventures]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[License Agreement]]></category>
		<category><![CDATA[Mark Johanson]]></category>
		<category><![CDATA[musculoskeletal system]]></category>
		<category><![CDATA[osteobiologic and soft tissue platforms]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1788</guid>
		<description><![CDATA[Many of you know us as one of the leading M&#38;A advisory firms for medical technology, life sciences, and fitness/wellness. What you don’t know is that we have been partnering with universities, hospitals, and leading physicians to bring exciting technologies to life. We are pleased to make a big announcement that will give you a [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/audax-medical-brown-university-license-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloplast acquires Mpathy Medical</title>
		<link>http://www.medcapadvisors.com/medcap-merger-news-coloplast-acquires-mpathy-medical/</link>
		<comments>http://www.medcapadvisors.com/medcap-merger-news-coloplast-acquires-mpathy-medical/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:25:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[accelerated growth]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[Coloplast]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[exceptional customer service]]></category>
		<category><![CDATA[Exclusive M&A Advisor]]></category>
		<category><![CDATA[female pelvic health]]></category>
		<category><![CDATA[highly competitive]]></category>
		<category><![CDATA[Humlebæk]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mpathy Medical]]></category>
		<category><![CDATA[Surgical Urology]]></category>
		<category><![CDATA[technology leadership]]></category>
		<category><![CDATA[Transaction Consideration]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1785</guid>
		<description><![CDATA[Medical Capital Advisors Served as Exclusive M&#38;A Advisor to Mpathy Medical in its Sale to Coloplast for $35,000,000 in Transaction Consideration. Humlebæk, Denmark, and Minneapolis, Minnesota — October 29, 2010, Coloplast announced today that it has acquired Mpathy Medical, a fast growing company in women’s health, for a total cash consideration of USD 30m equal [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/medcap-merger-news-coloplast-acquires-mpathy-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiGenix acquires Orthomimetics</title>
		<link>http://www.medcapadvisors.com/medcap-merger-news-tigenix-acquires-orthomimetics/</link>
		<comments>http://www.medcapadvisors.com/medcap-merger-news-tigenix-acquires-orthomimetics/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:18:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cell-based therapeutic products]]></category>
		<category><![CDATA[ChondroCelect]]></category>
		<category><![CDATA[Chondromimetic]]></category>
		<category><![CDATA[clinical data]]></category>
		<category><![CDATA[European infrastructure]]></category>
		<category><![CDATA[immediate commercial benefit]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[key investors in the sector]]></category>
		<category><![CDATA[market-ready products]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[Orthomimetics]]></category>
		<category><![CDATA[orthopedic company]]></category>
		<category><![CDATA[strategic partners]]></category>
		<category><![CDATA[surgical procedures]]></category>
		<category><![CDATA[TiGenix]]></category>
		<category><![CDATA[unique platform]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1779</guid>
		<description><![CDATA[We are pleased to announce that we have closed our 35th successful transaction in the field of orthopedic medical technology. Medical Capital Advisors, LLC served as Exclusive Investment Banking Advisor to Orthomimetics in its sale to TiGenix for US $23,413,000 in transaction consideration. We entered into this process with a distinct advantage: while we focus [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/medcap-merger-news-tigenix-acquires-orthomimetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

