<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Capital Advisors</title>
	<atom:link href="http://www.medcapadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcapadvisors.com</link>
	<description>Medical Technology Investment Banking</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MedCap Advisors served as exclusive merger advisor in MTF’s strategic sale of certain sports medicine assets and strategic partnership with CONMED</title>
		<link>http://www.medcapadvisors.com/2463/medical-capital-advisors-advised-mtf-in-its-agreement-with-conmed-corporation-january-2012/</link>
		<comments>http://www.medcapadvisors.com/2463/medical-capital-advisors-advised-mtf-in-its-agreement-with-conmed-corporation-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=2463</guid>
		<description><![CDATA[Dear Colleague, I am very pleased to announce that we have completed our 37th major orthopedic transaction. I have attached a description of the transaction for your review. We welcome your calls and emails, and look forward to hearing your stories of accomplishment. We would be pleased to work with you in the development of your growth strategy and M&#38;A activities in the same way we assisted MTF in achieving its recent success. For those attending AAOS 2012 we will [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/2463/medical-capital-advisors-advised-mtf-in-its-agreement-with-conmed-corporation-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNJ Acquires Synthes</title>
		<link>http://www.medcapadvisors.com/1953/jnj-acquires-synthes/</link>
		<comments>http://www.medcapadvisors.com/1953/jnj-acquires-synthes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:49:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[merger binge]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orthopedic]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1953</guid>
		<description><![CDATA[April 2011 This news is so important we thought we would share a great article from Bloomberg. Trust us folks, the Orthopedic merger binge is far from over! Zimmer, Stryker May Seek to Buy to Keep Pace With J&#38;J Deal April 28 (Bloomberg) — Johnson &#38; Johnson’s newfound dominance of the orthopedic-device market, cemented by its $21.3 billion acquisition of Synthes Inc., may drive rivals Zimmer Holdings Inc. and Stryker Corp. to seek purchases of their own. The deal announced [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/1953/jnj-acquires-synthes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audax Medical &amp; Brown University License Agreement</title>
		<link>http://www.medcapadvisors.com/1788/audax-medical-brown-university-license-agreement/</link>
		<comments>http://www.medcapadvisors.com/1788/audax-medical-brown-university-license-agreement/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:26:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Health Science Ventures]]></category>
		<category><![CDATA[Audax Medical]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[License Agreement]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1788</guid>
		<description><![CDATA[October 2010 Many of you know us as one of the leading M&#38;A advisory firms for medical technology, life sciences, and fitness/wellness. What you don’t know is that we have been partnering with universities, hospitals, and leading physicians to bring exciting technologies to life. We are pleased to make a big announcement that will give you a little insight into our secret . . . and how we help academic and research institutions commercialize novel technology. In 2009, GreyMatter Health [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/1788/audax-medical-brown-university-license-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCap Merger News: Coloplast acquires Mpathy Medical</title>
		<link>http://www.medcapadvisors.com/1785/medcap-merger-news-coloplast-acquires-mpathy-medical/</link>
		<comments>http://www.medcapadvisors.com/1785/medcap-merger-news-coloplast-acquires-mpathy-medical/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:25:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[Coloplast]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[Mpathy Medical]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1785</guid>
		<description><![CDATA[October 2010 PRESS RELEASE Medical Capital Advisors Served as Exclusive M&#38;A Advisor to Mpathy Medical in its Sale to Coloplast for $35,000,000 in Transaction Consideration. Humlebæk, Denmark, and Minneapolis, Minnesota — October 29, 2010, Coloplast announced today that it has acquired Mpathy Medical, a fast growing company in women’s health, for a total cash consideration of USD 30m equal to DKK162m, potentially increasing to a total of USD 35m equal to DKK 189m, on a cash and debt free basis. The [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/1785/medcap-merger-news-coloplast-acquires-mpathy-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCap Merger News: Volcano Capital acquires HydroCision</title>
		<link>http://www.medcapadvisors.com/1782/medcap-merger-news-volcano-capital-acquires-hydrocision-2/</link>
		<comments>http://www.medcapadvisors.com/1782/medcap-merger-news-volcano-capital-acquires-hydrocision-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:23:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[HydroCision]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[Volcano Capital]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1782</guid>
		<description><![CDATA[October 2010 Superior performance is a function of one thing: FOCUS. At Medical Capital Advisors, we focus on one thing: providing unparalleled Merger &#38; Acquisition advisory services to medical technology and healthcare companies. To your company that means: broader contacts, deeper industry knowledge, people you can trust, results you can count on. In our prior announcement we promised to share a small bit of insight into what makes our M&#38;A advisory services special and sought after by the top CEOs [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/1782/medcap-merger-news-volcano-capital-acquires-hydrocision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCap Merger News: TiGenix acquires Orthomimetics</title>
		<link>http://www.medcapadvisors.com/1779/medcap-merger-news-tigenix-acquires-orthomimetics/</link>
		<comments>http://www.medcapadvisors.com/1779/medcap-merger-news-tigenix-acquires-orthomimetics/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:18:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medical Capital Investment Banking]]></category>
		<category><![CDATA[Merger News]]></category>
		<category><![CDATA[Orthomimetics]]></category>
		<category><![CDATA[TiGenix]]></category>

		<guid isPermaLink="false">http://www.medcapadvisors.com/?p=1779</guid>
		<description><![CDATA[December 2009 We are pleased to announce that we have closed our 35th successful transaction in the field of orthopedic medical technology. Medical Capital Advisors, LLC served as Exclusive Investment Banking Advisor to Orthomimetics in its sale to TiGenix for US $23,413,000 in transaction consideration. We entered into this process with a distinct advantage: while we focus on medical devices, we are a world leader in orthopedics transactions, having completed over thirty-five in recent history. Some of those transactions are [...]]]></description>
		<wfw:commentRss>http://www.medcapadvisors.com/1779/medcap-merger-news-tigenix-acquires-orthomimetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

